قائمة التصفح
إضافة سؤالك
-
915.00 ر.سالسعر915.00 ر.س التخفيضات 0%
-
+
احصل على نقاط ولاء مع هذا الشراء
المكافآت -
FD-AFLS131-otiرمز المنتج
-
1.5 kgالوزن
-
التصنيفاتفلكس فوكس رينجر MKS مونتنير اكسبدشن 2003-2006 اكسبدشن 2007-2017 اكسبلورر 2002-2005 اكسبلورر 2006-2010 اكسبلورر 2011-2019 فكتوريا 1998-2011 تورس 2008-2009 تورس 2010-2019 موستنق 2005-2014 فيوجن 2006-2012 F-150 2004-2008 F-150 2009-2014 ايدج 2007-2014 جراند ماركيز 2003-2011 نافيجتور 2003-2006 نافيجتور 2007-2017 MKT 2009-2012 MKZ 2006-2012 تاون كار 2003-2011
-
خيارات الدفع
وصف مختصر للمنتج
2016
Ford
E-350 Super Duty
Base
5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG
2015
Ford
E-350 Super Duty
Base
5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG
2015
Lincoln
MKX
Base
3.7L V6 - Gas
2014
Ford
E-150
Base, XL, XLT
4.6L V8 - Flex, 5.4L
اعرف المزيد
نفدت الكمية
نبهني عند التوفر
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2014 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2014 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2013 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2013 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Ford | Fiesta | S, SE, Titanium | 1.6L L4 - Gas |
| 2013 | Ford | Transit Connect | XL, XLT, XLT Premium | 2.0L L4 - Gas |
| 2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2012 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2012 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2012 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2012 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2012 | Ford | Fiesta | S, SE, SEL, SES | 1.6L L4 - Gas |
| 2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
| 2012 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
| 2012 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2012 | Ford | Transit Connect | Electric, XL, XLT, XLT Premium | 2.0L L4 - Gas, Electric |
| 2012 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2012 | Lincoln | MKT | Base | 3.7L V6 - Gas |
| 2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2012 | Lincoln | MKZ | Base, Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2011 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2011 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2011 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2011 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
| 2011 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2011 | Ford | Fiesta | S, SE, SEL, SES | 1.6L L4 - Gas |
| 2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
| 2011 | Ford | Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
| 2011 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
| 2011 | Ford | Ranger | Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
| 2011 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2011 | Ford | Transit Connect | Electric, XL, XLT, XLT Premium | 2.0L L4 - Gas, Electric |
| 2011 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2011 | Lincoln | MKT | Base | 3.7L V6 - Gas |
| 2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2011 | Lincoln | MKZ | Base, Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2011 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2011 | Lincoln | Town Car | Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2011 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex |
| 2011 | Mercury | Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2011 | Mercury | Milan | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2010 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2010 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2010 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
| 2010 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
| 2010 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2010 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 6.2L V8 - Gas |
| 2010 | Ford | F-250 Super Duty | Cabela's, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2010 | Ford | F-350 Super Duty | Cabela's, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2010 | Ford | Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
| 2010 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
| 2010 | Ford | Mustang | Base, GT | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2010 | Ford | Ranger | Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
| 2010 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2010 | Ford | Transit Connect | XL, XLT | 2.0L L4 - Gas |
| 2010 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2010 | Lincoln | MKT | Base | 3.7L V6 - Gas |
| 2010 | Lincoln | MKX | Base | 3.5L V6 - Gas |
| 2010 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2010 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2010 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2010 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2010 | Mercury | Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2010 | Mercury | Milan | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2010 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2009 | Ford | Crown Victoria | Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - Flex |
| 2009 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - Flex |
| 2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.8L V10 - Gas |
| 2009 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
| 2009 | Ford | Escape | Hybrid, Limited, Limited Hybrid, XLS, XLT | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Gas |
| 2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
| 2009 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2009 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
| 2009 | Ford | F-250 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2009 | Ford | F-350 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2009 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2009 | Ford | Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
| 2009 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2009 | Ford | Mustang | Base, Bullitt, GT | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2009 | Ford | Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 4.0L V6 - Gas |
| 2009 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
| 2009 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
| 2009 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2009 | Lincoln | MKX | Base | 3.5L V6 - Gas |
| 2009 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2009 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2009 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2009 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2009 | Mercury | Mariner | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas, 3.0L V6 - Gas |
| 2009 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2009 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2009 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
| 2008 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2008 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2008 | Ford | Edge | Limited, SE, SEL | 3.5L V6 - Gas |
| 2008 | Ford | Escape | Hybrid, Limited, XLS, XLT | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2008 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 - Gas |
| 2008 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2008 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, THE 60TH ANNIVERSARY EDITION, XL, XLT | 5.4L V8 - Flex, 5.4L V8 - Gas |
| 2008 | Ford | F-250 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2008 | Ford | F-350 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2008 | Ford | Focus | S, SE, SES | 2.0L L4 - Gas |
| 2008 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2008 | Ford | Mustang | Base, Bullitt, GT, Shelby GT | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2008 | Ford | Ranger | FX4, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
| 2008 | Ford | Taurus | Limited, SEL | 3.5L V6 - Gas |
| 2008 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
| 2008 | Lincoln | MKX | Base | 3.5L V6 - Gas |
| 2008 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2008 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
| 2008 | Lincoln | Navigator | Base, L | 5.4L V8 - Gas |
| 2008 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2008 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2008 | Mercury | Mariner | Base, Hybrid, Premier | 2.3L L4 - Electric/Gas, 2.3L L4 - FULL HYBRID EV-GAS (FHEV), 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2008 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2008 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2008 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
| 2007 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2007 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2007 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2007 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2007 | Ford | Edge | SE, SEL, SEL Plus | 3.5L V6 - Gas |
| 2007 | Ford | Escape | Hybrid, Limited, XLS, XLT | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2007 | Ford | Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 - Gas |
| 2007 | Ford | Explorer | Eddie Bauer, Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2007 | Ford | Explorer Sport Trac | Limited, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Flex, 5.4L V8 - Gas |
| 2007 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2007 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2007 | Ford | Five Hundred | Limited, SEL | 3.0L V6 - Gas |
| 2007 | Ford | Freestyle | Limited, SEL | 3.0L V6 - Gas |
| 2007 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2007 | Ford | Mustang | Base, GT, Shelby GT | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2007 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
| 2007 | Lincoln | MKX | Base | 3.5L V6 - Gas |
| 2007 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2007 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
| 2007 | Lincoln | Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 - Gas |
| 2007 | Lincoln | Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2007 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2007 | Mercury | Mariner | Convenience, Hybrid, Luxury, Premier | 2.3L L4 - Electric/Gas, 2.3L L4 - FULL HYBRID EV-GAS (FHEV), 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2007 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2007 | Mercury | Montego | Luxury, Premier | 3.0L V6 - Gas |
| 2007 | Mercury | Mountaineer | Base, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2006 | Ford | Crown Victoria | Base, Fleet, LWB, LX, LX Sport, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2006 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2006 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2006 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2006 | Ford | Escape | Hybrid, XLS, XLT | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas |
| 2006 | Ford | Expedition | Eddie Bauer, King Ranch, Limited, XLS, XLT, XLT Sport | 5.4L V8 - Gas |
| 2006 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLT | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Flex, 5.4L V8 - Gas |
| 2006 | Ford | F-250 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2006 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2006 | Ford | Five Hundred | Limited, SE, SEL | 3.0L V6 - Gas |
| 2006 | Ford | Freestyle | Limited, SE, SEL | 3.0L V6 - Gas |
| 2006 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2006 | Ford | Mustang | Base, GT | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2006 | Ford | Ranger | FX4, STX, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
| 2006 | Lincoln | LS | Sport | 3.9L V8 - Gas |
| 2006 | Lincoln | Mark LT | Base | 5.4L V8 - Gas |
| 2006 | Lincoln | Navigator | Luxury, Ultimate | 5.4L V8 - Gas |
| 2006 | Lincoln | Town Car | Designer Series, Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2006 | Lincoln | Zephyr | Base | 3.0L V6 - Gas |
| 2006 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2006 | Mercury | Mariner | Convenience, Hybrid | 2.3L L4 - Electric/Gas, 2.3L L4 - FULL HYBRID EV-GAS (FHEV), 2.3L L4 - Gas |
| 2006 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2006 | Mercury | Montego | Luxury, Premier | 3.0L V6 - Gas |
| 2006 | Mercury | Mountaineer | Convenience, Luxury, Premier | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2005 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S, Special Edition | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2005 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2005 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2005 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2005 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 6.8L V10 - Gas |
| 2005 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2005 | Ford | Escape | Hybrid, XLS, XLT, XLT No Boundaries | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas |
| 2005 | Ford | Expedition | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas |
| 2005 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas |
| 2005 | Ford | F-150 | FX4, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas |
| 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2005 | Ford | Five Hundred | Limited, SE, SEL | 3.0L V6 - Gas |
| 2005 | Ford | Freestyle | Limited, SE, SEL | 3.0L V6 - Gas |
| 2005 | Ford | Mustang | Base, GT | 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2005 | Ford | Ranger | Edge, FX4, STX, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
| 2005 | Lincoln | LS | Appearance, Luxury, Premium | 3.0L V6 - Gas |
| 2005 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
| 2005 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Gas |
| 2005 | Mercury | Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 - Gas |
| 2005 | Mercury | Mariner | Base | 2.3L L4 - Gas |
| 2005 | Mercury | Montego | Base, Luxury, Premier | 3.0L V6 - Gas |
| 2005 | Mercury | Mountaineer | Base, Convenience, Luxury, Premier | 4.0L V6 - Flex, 4.0L V6 - Gas |
| 2004 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2004 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2004 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
| 2004 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2004 | Ford | E-350 Club Wagon | XLT | 6.8L V10 - Gas |
| 2004 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2004 | Ford | Explorer | Eddie Bauer, Limited, NBX, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas |
| 2004 | Ford | F-150 | FX4, Lariat, XL, XLT | 5.4L V8 - Gas |
| 2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2004 | Ford | Ranger | Edge, Tremor, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
| 2004 | Lincoln | LS | Base | 3.0L V6 - Gas |
