قائمة التصفح
إضافة سؤالك
تم بيعه أكثر من 2 مرات
-
2.349 ر.عالسعر5.924 ر.ع التخفيضات 61%
-
+
احصل على نقاط ولاء مع هذا الشراء
المكافآت -
FD-F4CZ13466A-oti.رمز المنتج
-
0.3 kgالوزن
-
التصنيفات
-
خيارات الدفع
وصف مختصر للمنتج
2018
Ford
Focus
Electric, RS, S, SE, SEL, ST, Titanium
1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, Electric
2017
Ford
Focus
Electric, RS, S, SE, SEL, ST, Titanium
1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, Elec
اعرف المزيد
نفدت الكمية
نبهني عند التوفر
| 2018 | Ford | Focus | Electric, RS, S, SE, SEL, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, Electric |
| 2017 | Ford | Focus | Electric, RS, S, SE, SEL, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, Electric |
| 2016 | Ford | Focus | Electric, RS, S, SE, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, Electric |
| 2015 | Ford | Focus | Electric, S, SE, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, Electric |
| 2014 | Ford | Focus | Electric, S, SE, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas, Electric |
| 2014 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2013 | Ford | Focus | Electric, S, SE, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas, Electric |
| 2013 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2012 | Ford | Focus | Electric, S, SE, SEL, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas, Electric |
| 2012 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2011 | Ford | Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
| 2011 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2010 | Ford | F-250 Super Duty | Cabela's, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
| 2010 | Ford | F-350 Super Duty | Cabela's, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
| 2010 | Ford | Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
| 2010 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2010 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
| 2009 | Ford | F-250 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
| 2009 | Ford | F-350 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
| 2009 | Ford | Focus | S, SE, SEL, SES | 2.0L L4 - Gas |
| 2009 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2008 | Ford | F-250 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
| 2008 | Ford | F-350 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.4L V8 - Diesel, 6.8L V10 - Gas |
| 2008 | Ford | Focus | S, SE, SES | 2.0L L4 - Gas |
| 2008 | Lincoln | Navigator | Base, L | 5.4L V8 - Gas |
| 2007 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2007 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2007 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2007 | Ford | Escape | Hybrid, Limited, XLS, XLT | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2007 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2007 | Ford | Focus | S, SE, SES, ST | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2007 | Ford | Freestyle | Limited, SEL | 3.0L V6 - Gas |
| 2007 | Ford | Taurus | SE, SEL | 3.0L V6 - Gas |
| 2007 | Lincoln | Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 - Gas |
| 2007 | Mercury | Mariner | Convenience, Hybrid, Luxury, Premier | 2.3L L4 - Electric/Gas, 2.3L L4 - FULL HYBRID EV-GAS (FHEV), 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2006 | Ford | Crown Victoria | Base, Fleet, LWB, LX, LX Sport, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2006 | Ford | E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2006 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2006 | Ford | E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2006 | Ford | Escape | Hybrid, Limited, XLS, XLT | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2006 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2006 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2006 | Ford | Focus | ZX3, ZX4, ZX4 ST, ZX5, ZXW | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2006 | Ford | Freestyle | Limited, SE, SEL | 3.0L V6 - Gas |
| 2006 | Ford | Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2006 | Lincoln | LS | Sport | 3.9L V8 - Gas |
| 2006 | Lincoln | Navigator | Luxury, Ultimate | 5.4L V8 - Gas |
| 2006 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2006 | Mercury | Mariner | Convenience, Hybrid, Luxury, Premier | 2.3L L4 - Electric/Gas, 2.3L L4 - FULL HYBRID EV-GAS (FHEV), 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2005 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S, Special Edition | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2005 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2005 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2005 | Ford | E-350 Super Duty | Base | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2005 | Ford | Escape | Hybrid, Limited, XLS, XLT, XLT No Boundaries, XLT Sport | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2005 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2005 | Ford | Explorer | Eddie Bauer, Limited, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2005 | Ford | Explorer Sport Trac | Adrenalin, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
| 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2005 | Ford | Focus | ZX3, ZX4, ZX4 ST, ZX5, ZXW | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2005 | Ford | Freestyle | Limited, SE, SEL | 3.0L V6 - Gas |
| 2005 | Ford | Ranger | Edge, FX4, STX, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
| 2005 | Ford | Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2005 | Ford | Thunderbird | 50th Anniversary Edition, Base | 3.9L V8 - Gas |
| 2005 | Lincoln | LS | Appearance, Luxury, Premium, Sport, Ultimate | 3.0L V6 - Gas, 3.9L V8 - Gas |
| 2005 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
| 2005 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Gas |
| 2005 | Mercury | Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 - Gas |
| 2005 | Mercury | Mariner | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2005 | Mercury | Sable | GS, LS, Platinum Edition | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2004 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2004 | Ford | E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2004 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2004 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2004 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2004 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2004 | Ford | Escape | Limited, XLS, XLT | 2.0L L4 - Gas, 3.0L V6 - Gas |
| 2004 | Ford | Excursion | Eddie Bauer, Limited, XLS, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2004 | Ford | Explorer | Eddie Bauer, Limited, NBX, XLS, XLS Sport, XLT, XLT Sport | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2004 | Ford | Explorer Sport Trac | XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas |
| 2004 | Ford | F-150 Heritage | SVT Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas |
| 2004 | Ford | Focus | LX, SE, SVT, ZTS, ZTW, ZX3, ZX5 | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2004 | Ford | Freestar | Base, Limited, S, SE, SEL, SES | 3.9L V6 - Gas, 4.2L V6 - Gas |
| 2004 | Ford | Mustang | Base, GT, Mach 1, SVT Cobra | 3.8L V6 - Gas, 3.9L V6 - Gas, 4.6L V8 - Gas |
| 2004 | Ford | Ranger | Edge, Tremor, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 4.0L V6 - Gas |
| 2004 | Ford | Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2004 | Ford | Thunderbird | Base, Pacific Coast Roadster | 3.9L V8 - Gas |
| 2004 | Lincoln | LS | Base | 3.0L V6 - Gas, 3.9L V8 - Gas |
| 2004 | Lincoln | Navigator | Base | 5.4L V8 - Gas |
| 2004 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Ultimate, Ultimate L | 4.6L V8 - Gas |
| 2004 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Gas |
| 2004 | Mercury | Marauder | Base | 4.6L V8 - Gas |
| 2004 | Mercury | Monterey | Base, Premier | 4.2L V6 - Gas |
| 2004 | Mercury | Sable | GS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
| 2003 | Ford | Crown Victoria | Base, LWB, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2003 | Ford | E-150 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2003 | Ford | E-150 Club Wagon | Chateau, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2003 | Ford | E-250 | Base | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2003 | Ford | E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2003 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2003 | Ford | Escape | Limited, XLS, XLT | 2.0L L4 - Gas, 3.0L V6 - Gas |
| 2003 | Ford | Escort | ZX2 | 2.0L L4 - Gas |
| 2003 | Ford | Excursion | Eddie Bauer, Limited, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2003 | Ford | Expedition | Eddie Bauer, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2003 | Ford | Explorer | Eddie Bauer, Limited, Postal, XLS, XLT | 4.0L V6 - Flex, 4.0L V6 - Gas, 4.6L V8 - Gas |
| 2003 | Ford | Explorer Sport | XLS, XLT | 4.0L V6 - Gas |
| 2003 | Ford | Explorer Sport Trac | XLS, XLT | 4.0L V6 - Gas |
| 2003 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.2L V6 - Gas, 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
| 2003 | Ford | F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2003 | Ford | F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.0L V8 - Diesel, 6.8L V10 - Gas, 7.3L V8 - Diesel |
| 2003 | Ford | Focus | LX, SE, SVT, ZTS, ZTW, ZX3, ZX5 | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2003 | Ford | Mustang | Base, GT, Mach 1, SVT Cobra, SVT Cobra 10th Anniversary |
يرجى تسجيل الدخول أو إنشاء حساب جديد لإضافة تقييمك.
0
رائع
0
ممتاز
0
جيد
0
لم يعجبني
سيئ
لا يوجد تقييمات لهذا المنتج، كن أول من يقيمه.
لا يوجد أسئلة سابقة،
يمكنك إضافة سؤالك لمعرفة المزيد حول المنتج
قد يعجبك أيضاً
10.622 ر.ع
15.219 ر.ع